corona Updates COVID Care

Covid Hospitalization detailed report can create panic in USA

The rates of Covid-19 in U.S. hospitals, both in patients admitted because of the disease and those who tested positive after being admitted, indicate the severity of a Covid wave in the country.

Daily Average cases in all over USA is above 20,000. Fortunately 13.3 % decreases compare to past two weeks. Currently almost 2700 patients are admitted into ICU. There is also some little relief of 11.1 %. Near to one thousand children are also affected to this virus.

Place Hospitalizations per 100,000 residents Hospitalizations 7-day change in hospitalizations 14-day change 28-day change
Alabama 3.7 182 −10.7 −16.7 −45.9
Alaska 3.4 25 −24.0 −21.6 −36.9
American Samoa 0.0 0 0.0 0.0 0.0
Arizona 7.2 529 −1.4 −3.4 3.4
Arkansas 6.2 187 10.9 −7.9 −10.0
California 6.0 2,376 −3.9 −14.3 −20.9
Colorado 4.1 237 5.1 9.2 6.4
Connecticut 5.3 189 −16.1 −30.0 −45.7
Delaware 20.0 194 17.1 18.2 −17.0
District of Columbia 11.8 83 −4.1 −10.9 −22.4
Florida 5.9 1,271 −6.4 −8.0 −27.1
Georgia 7.0 745 −1.4 −7.1 −30.5
Hawaii 3.8 54 28.4 −5.2 19.2
Idaho 4.0 72 −11.9 −23.3 −10.9
Illinois 6.3 806 −2.1 −9.0 −14.9
Indiana 4.7 321 0.9 −12.3 −15.3
Iowa 5.6 177 1.0 7.7 20.3
Kansas 5.3 155 −2.4 −3.8 −2.9
Kentucky 6.7 299 −3.8 −10.4 −27.5
Louisiana 3.3 156 −9.3 −29.0 −48.8
Maine 11.7 157 −7.2 −14.5 −20.1
Maryland 7.0 426 −5.6 −18.9 −29.8
Massachusetts 5.8 405 −11.3 −13.0 −32.5
Michigan 7.5 756 1.3 5.2 −1.0
Minnesota 5.6 316 −6.6 −22.3 −29.6
Mississippi 4.4 133 0.3 −7.9 −39.2
Missouri 11.2 688 −4.2 −7.1 3.1
Montana 4.6 49 −12.2 −2.8 −32.3
Nebraska 9.7 188 −5.5 −2.3 5.7
Nevada 4.6 142 −1.9 −8.0 −13.9
New Hampshire 2.6 36 −16.4 −45.0 −43.0
New Jersey 5.6 497 −17.5 −27.9 −45.7
New Mexico 4.2 88 −12.0 −11.9 6.7
New York 7.3 1,423 −11.8 −21.2 −38.2
North Carolina 11.6 1,217 −6.3 −12.7 −27.3
North Dakota 3.6 27 −35.0 −54.0 −56.5
Ohio 7.6 893 −5.1 −5.7 −9.9
Oklahoma 6.4 257 5.3 −1.0 −13.8
Oregon 7.2 303 −9.0 −9.1 −12.6
Pennsylvania 8.2 1,061 −8.2 −18.2 −32.8
Puerto Rico 2.0 65 −12.2 −16.2 −23.7
Rhode Island 4.3 45 −5.1 −18.0 −21.0
South Carolina 5.9 304 −0.7 −14.5 −29.5
South Dakota 4.8 43 −3.0 −32.6 −40.0
Tennessee 4.2 288 −7.1 −27.2 −47.0
Texas 4.9 1,439 −8.5 −20.2 −28.9
U.S. Virgin Islands 2.7 1 121.1 37.7 −15.6
Utah 3.3 107 −8.3 −12.4 −5.9
Vermont 3.2 20 −44.3 −39.9 −36.6
Virginia 3.7 317 −15.5 −27.3 −43.6
Washington 6.1 465 3.7 −0.9 −11.6
West Virginia 7.9 142 −5.8 −22.3 −33.9
Wisconsin 5.9 344 −5.9 −11.4 −16.0
Wyoming 4.5 26 70.6 47.6 28.3

This is the list, which updated everyday and tracked also.

 

Leave a Reply

Your email address will not be published. Required fields are marked *